View details
Ambient Lights
SPACE361 RGB Office Lighting Panel
RGBW recessed panel light for offices, meeting rooms, studios and commercial ceiling grids.
Shipping and project delivery are confirmed at checkout.
Product information
Details & specification
Description
SPACE361 RGB Office Lighting Panel is part of the SPACE361 RGB ambient lighting range, designed for offices, meeting rooms, studios and commercial ceiling grids. The gallery combines a clean white-background product image with 4K application scenes so clients can understand both the product form and the lighting atmosphere.
The RGBW specification supports warm-to-cool white light and coloured ambient scenes for whole-house lighting plans. It is suitable for residential, hospitality and commercial projects that require flexible mood control with a refined architectural look.
Specification
| Collection | SPACE361 RGB Ambient Lighting |
| Fixture Type | Recessed Panel Light |
| Application | Offices, meeting rooms, studios and commercial ceiling grids. |
| Series | Niva Series --EU & other Standard size |
| Model | SK-RE12055-Y1, SK-RE12054-Y2, SK-RE11278-Y3, SK-RE12057-Y4, SK-RU11060-Y2, SK-RU11066-Y3, SK-RU-11070-Y4 |
| Light Source | SMD2835 |
| Size | 599*299*40, 595*595*45, 1195*295*45, 1195*595*45, 603*603*45, 1212*302*46, 1203*603*47 |
| Power | 30W, 60W, 60W, 110W, 60W, 60W, 110W |
| Lumens | 1650lm, 3300lm, 3300lm, 6050lm, 3300lm, 3300lm, 6050lm |
| Colour Temperature | 1800K-12000K |
| Colour Gamut | 16 Million Colors |
| CRI | >=97 |
| Power Factor | >0.9 |
| Input Voltage | AC170~240V 50Hz |
| Material | Aluminum + Steel |
| Body Colour | White |
| LED Chip | RGBW SMD 2835 |
| Control Modes | Switch panel, remote control, Apps |
| Preset Scenes | 20+ Preset Scene Modes |
| IP Rating | IP40 |
| MOQ | 1 |
| Price | USD 180 |
Available Models
| Model | Size | Power | Lumens | Price |
|---|---|---|---|---|
| SK-RE12055-Y1 | 599*299*40 | 30W | 1650lm | USD 180 |
| SK-RE12054-Y2 | 595*595*45 | 60W | 3300lm | USD 285 |
| SK-RE11278-Y3 | 1195*295*45 | 60W | 3300lm | USD 288 |
| SK-RE12057-Y4 | 1195*595*45 | 110W | 6050lm | USD 468 |
| SK-RU11060-Y2 | 603*603*45 | 60W | 3300lm | USD 298 |
| SK-RU11066-Y3 | 1212*302*46 | 60W | 3300lm | USD 303 |
| SK-RU-11070-Y4 | 1203*603*47 | 110W | 6050lm | USD 488 |
Gallery
Includes one white-background product image and five 4K application scene images for project presentation and product-detail browsing.
Delivery & Returns
Delivery Delivery timing and charges depend on product availability, order size and destination. We will confirm the shipping method, estimated schedule and any applicable charges before dispatch.
Returns If an item arrives damaged or incorrect, keep the packaging, photograph the item and contact SPACE361 promptly with your order details. Change-of-mind returns are reviewed before return authorization.
To arrange delivery or return support, use our contact page.